Partly Cloudy 87.0°F
Humidity: 68%
Wind: 7 mph
from the Southwest
Detailed Forecast


Blue Crabs Poll
Who has been the best recent pickup for the Blue Crabs?
Craig Anderson
Jason Lane
Jason Waddell
Jamar Hill
Travis Howell


No. Player G AB R H 2B 3B HR RBI BB HP SO SF SH SB CS DP E OBP SLG AVG
9 Craig, Matt 81 289 48 98 25 0 12 48 47 5 48 1 0 0 1 8 3 .439 .550 .339
10 x Christian, Justin 2 9 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333
8 x Kirkland, Kody 63 234 38 71 15 6 11 39 19 3 51 2 1 10 3 1 5 .360 .560 .303
40 Crozier, Eric 79 278 48 84 18 8 14 49 49 1 78 5 0 5 4 1 10 .407 .576 .302
16 Benjamin, Casey 71 284 31 83 12 5 10 34 30 1 57 1 4 5 2 3 6 .361 .475 .292
44 Lopez, Christian 57 184 22 53 6 0 5 27 9 6 29 1 6 6 0 6 3 .340 .402 .288
13 Osborn, Patrick 85 323 50 93 12 1 6 31 38 3 42 3 0 1 0 14 11 .366 .387 .288
23 Hill, Jamar 48 183 24 51 9 3 5 23 14 2 48 1 0 3 6 2 1 .335 .443 .279
7 Garcia, Travis 78 308 46 80 13 2 11 45 15 1 54 2 0 5 0 6 13 .295 .422 .260
3 Cumberland, Shaun 59 178 29 46 6 2 5 28 26 3 48 1 0 5 4 1 3 .366 .399 .258
23 McFall, Brian 30 93 12 23 7 0 3 15 11 7 29 1 0 0 1 3 1 .366 .419 .247
20 x Lane, Jason 19 65 10 15 2 0 3 11 9 1 14 0 0 0 0 2 0 .333 .400 .231
15 Howell, Travis 7 22 0 5 0 0 0 0 2 0 7 0 0 0 0 1 0 .292 .227 .227
25 Owens, Jeremy 82 290 52 60 15 1 11 36 32 8 127 4 4 12 1 2 4 .299 .379 .207
21 Giannotti, Richard 62 207 21 38 2 0 3 18 14 2 69 3 4 6 2 1 1 .240 .237 .184
1 Yoshida, Daisuke 6 6 1 1 1 0 0 2 1 0 1 0 0 0 0 1 0 .286 .333 .167
31 Martinez, Octavio 33 110 12 18 1 0 1 11 2 4 19 2 3 0 1 4 3 .203 .200 .164
25 Owens, Jeremy 1 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .200 .000 .000
Totals 90 3067 444 822 144 28 100 417 318 48 723 27 22 58 25 56 64 .343 .431 .268

No. Player W L IP R ER H BB HBP WP SO BF G GS GF CG SHO SV HRA OOBP OSLG OAVG ERA
50 Palazzolo, Steve 0 0 4.1 0 0 0 1 1 0 5 13 3 0 2 0 0 1 0 .154 .000 .000 0.00
10 x Barrett, Ricky 0 0 1.1 0 0 1 2 0 0 2 7 3 0 0 0 0 0 0 .429 .200 .200 0.00
20 x Lane, Jason 0 0 1.0 0 0 2 0 0 0 0 4 1 0 0 0 0 0 0 .500 .500 .500 0.00
48 x Halama, John 2 2 39.0 11 7 29 5 6 0 22 156 6 6 0 1 0 0 2 .256 .276 .201 1.62
11 Waddell, Jason 1 0 15.2 6 3 13 6 1 1 15 64 19 0 5 0 0 0 0 .313 .263 .228 1.72
27 Speier, Ryan 1 2 34.2 11 7 23 14 3 3 26 144 34 0 8 0 0 0 2 .264 .271 .181 1.82
11 x Grube, Jarrett 3 3 48.0 12 11 42 15 3 1 36 200 8 8 0 0 0 0 2 .300 .319 .237 2.06
12 x Zaleski, Kyle 0 0 4.0 1 1 2 1 0 0 4 14 2 0 1 0 0 0 1 .214 .385 .154 2.25
18 Newby, Joe 3 2 51.2 20 13 46 20 1 1 42 217 26 3 4 0 0 0 3 .295 .317 .236 2.26
2 Mobley, Chris 4 3 46.1 17 13 41 15 2 4 50 194 40 1 6 0 0 0 4 .278 .343 .238 2.53
28 x Santos, Jarrett 5 2 83.0 36 26 87 15 2 1 50 346 14 13 0 0 0 0 6 .298 .355 .267 2.82
34 Warden, Jim Ed 4 3 37.2 16 12 31 21 4 3 37 164 38 0 36 0 0 18 2 .329 .319 .226 2.87
98 McKae, Dave 1 1 6.0 4 2 10 2 1 2 2 30 2 1 0 0 0 0 0 .433 .407 .370 3.00
38 Reichert, Dan 11 6 122.0 50 44 119 27 8 2 99 500 19 19 0 1 1 0 8 .306 .345 .258 3.25
12 Anderson, Craig 6 2 50.1 22 19 52 11 6 8 27 213 9 9 0 1 0 0 5 .324 .393 .268 3.40
30 Robertson, Connor 6 3 78.1 35 33 75 22 2 2 58 323 25 12 1 0 0 1 11 .303 .403 .254 3.79
32 Rayborn, Kenny 8 5 100.0 53 48 111 41 4 9 42 444 18 18 0 1 0 0 8 .351 .404 .283 4.32
14 Ridgway, Jeff 0 0 27.0 19 14 30 21 1 4 26 131 24 0 4 0 0 0 1 .397 .385 .275 4.67
46 Dumesnil, Bryan 0 1 22.0 15 14 28 10 1 2 21 101 32 0 13 0 0 0 1 .386 .456 .311 5.73
20 x Petrusek, Matt 0 0 12.0 12 12 21 7 0 0 3 61 13 0 5 0 0 0 2 .459 .574 .396 9.00
10 Day, Dewon 0 0 1.2 4 2 5 2 1 1 2 12 3 0 1 0 0 0 1 .667 1.111 .556 10.78
Totals 55 35 786 344 281 768 258 47 44 569 3338 339 90 86 4 1 20 59 .321 .362 .253 3.22

[League Standings]







©2010 Southern Maryland Blue Crabs Professional Baseball Club. All rights reserved.
11765 St. Linus Drive, Waldorf, MD 20602  •  info@SOMDbluecrabs.com


Web site by Clipper Web Development