Blue Crabs Roster

2024 Roster »

# Name Position Date of Birth Height Weight Resides In

Utility »

7 Ian Yetsko U 10/11/1992 5' 9" 195 lbs Dewitt, MI
# Name Position Date of Birth Height Weight Resides In

Catchers »

32 Isaias Quiroz C 10/22/1996 6' 0" 205 lbs Bergenfield, NJ
0 Caleb Marquez C 12/22/1999 6' 3" 240 lbs Blue Springs, MO
# Name Position Date of Birth Height Weight Resides In

Infielders »

0 Payton Eeles IF 11/16/1999 5' 7" 180 lbs Acworth, GA
0 Aaron Hill IF 02/11/1995 5' 10" 190 lbs Groton, Connecticut
0 Logan Thomason SS 12/31/1999 6' 0" 190 lbs Richmond, KY
0 Michael Kohn IF 06/14/1999 6' 4" 230 lbs Rockville, MD
# Name Position Date of Birth Height Weight Resides In

Outfielders »

0 Chase Vinson OF 02/23/1999 6' 0" 190 lbs Oakwood, IL
0 Anthony Brocato OF 05/31/1996 6' 1" 200 lbs Helmetta, NJ
0 Anthony Ray OF 03/03/1995 6' 1" 185 lbs Chicago, IL
0 Khalil Wilson OF 06/28/1999 6' 3" 200 lbs Acworth, GA
0 Gabe Wurtz OF 02/19/1997 6' 5" 225 lbs Deatsville, AL
# Name Position Date of Birth Height Weight Resides In

Pitchers »

0 Neil Lang P 12/20/1994 5' 11" 180 lbs Walnut Creek, CA
0 Trevor McGee P 07/27/1999 6' 0" 165 lbs Bensalem, PA
17 Ian Kahaloa P 10/03/1997 6' 1" 185 lbs Ewa Beach, HI
0 Hunter Schilperoort P 08/30/1999 6' 1" 220 lbs Gilroy, CA
0 Spencer Johnston P 10/31/1998 6' 2" 230 lbs Arlington, TX
0 Cody Thompson P 05/28/1996 6' 3" 200 lbs Ashland, VA
0 Garrett Martin P 06/23/1999 6' 4" 220 lbs Gypsum, CO

Phone: 301-638-9788 | 11765 St.

Linus Drive Waldorf, MD 20602