Blue Crabs Roster

2023 Roster »

# Name Position Date of Birth Height Weight Resides In

Utility »

11 Jose Rosario U 11/29/1991 5' 11" 190 lbs Villa Mella, Dominican Republic
7 Ian Yetsko U 10/11/1992 5' 9" 195 lbs Dewitt, MI
24 Fox Semones U 12/03/1997 6' 4" 175 lbs Virginia Beach, VA
# Name Position Date of Birth Height Weight Resides In

Catchers »

2 Ryan Haug C 12/29/1994 6' 1" 190 lbs Rohnert Park, CA
32 Isaias Quiroz C 10/22/1996 6' 0" 205 lbs Bergenfield, NJ
# Name Position Date of Birth Height Weight Resides In

Infielders »

28 KC Hobson 1B 08/22/1990 6' 2" 240 lbs Bakersfield, CA
8 Philip Caulfield 2B 12/30/1994 5' 8" 170 lbs Burlingame, CA
15 Alex Crosby 3B 07/30/1993 6' 2" 215 lbs Vacaville, CA
10 Garrett Kueber IF 09/26/1996 5' 9" 190 lbs Chatsworth, CA
3 Michael Baca SS 09/04/1992 5' 10" 175 lbs Amarillo, TX
# Name Position Date of Birth Height Weight Resides In

Outfielders »

4 Matt Hibbert OF 08/09/1988 5' 10" 175 lbs Chandler, AZ
9 Jack Sundberg OF 07/21/1993 5' 11" 200 lbs Mansfield, CT
12 Braxton Lee OF 08/23/1993 5' 10" 185 lbs Picayune, MS
14 David Harris OF 08/10/1991 6' 1" 190 lbs Houston, TX
27 Khalil Lee OF 06/26/1998 5' 10" 170 lbs Newark, DE
# Name Position Date of Birth Height Weight Resides In

Pitchers »

13 Sandro Cabrera P 06/22/1995 6' 4" 210 lbs Santo Domingo, Dominican Republic
20 Daryl Thompson P 11/02/1985 6' 0" 205 lbs La Plata, MD
37 Jared Burch P 07/29/1998 6' 6" 225 lbs Houston, TX
17 Ian Kahaloa P 10/03/1997 6' 1" 185 lbs Ewa Beach, HI
50 Jesse Estrada P 10/27/1983 6' 8" 260 lbs El Paso, TX
26 Connor Gleeson P 09/30/1998 6' 2" 200 lbs Glendowie, New Zealand
25 Isaac Mattson P 07/14/1995 6' 2" 205 lbs Harbor Creek, PA
19 Jacques Pucheu P 01/01/1997 6' 2" 210 lbs Gulfport, MS
21 Andre Scrubb P 01/13/1995 6' 4" 270 lbs Fort Bragg, NC
18 Jacob Gilliland P 01/16/2000 6' 2" 195 lbs Ocean Springs, MS
40 Mitch Lambson P 07/20/1990 6' 1" 205 lbs Tualatin, OR
38 James Dykstra P 11/22/1990 6' 3" 207 lbs San Diego, CA
23 Willie Rios P 02/06/1996 5' 11" 190 lbs New London, CT

Phone: 301-638-9788 | 11765 St.

Linus Drive Waldorf, MD 20602