Blue Crabs Roster

2023 Roster »

# Name Position Date of Birth Height Weight Resides In

Utility »

7 Ian Yetsko U 10/11/1992 5' 9" 195 lbs Dewitt, MI
24 Fox Semones U 12/03/1997 6' 4" 175 lbs Virginia Beach, VA
# Name Position Date of Birth Height Weight Resides In

Catchers »

37 Joe DeLuca C 08/29/1995 6' 3" 235 lbs Cicero, NY
32 Isaias Quiroz C 10/22/1996 6' 0" 205 lbs Bergenfield, NJ
# Name Position Date of Birth Height Weight Resides In

Infielders »

28 KC Hobson 1B 08/22/1990 6' 2" 240 lbs Bakersfield, CA
8 Philip Caulfield 2B 12/30/1994 5' 8" 170 lbs Burlingame, CA
15 Alex Crosby 3B 07/30/1993 6' 2" 215 lbs Vacaville, CA
3 Michael Baca SS 09/04/1992 5' 10" 175 lbs Amarillo, TX
# Name Position Date of Birth Height Weight Resides In

Outfielders »

4 Matt Hibbert OF 08/09/1988 5' 10" 175 lbs Chandler, AZ
9 Jack Sundberg OF 07/21/1993 5' 11" 200 lbs Mansfield, CT
12 Braxton Lee OF 08/23/1993 5' 10" 185 lbs Picayune, MS
14 David Harris OF 08/10/1991 6' 1" 190 lbs Houston, TX
27 Khalil Lee OF 06/26/1998 5' 10" 170 lbs Newark, DE
13 Jimmy Kerrigan OF 03/16/1994 6' 0" 215 lbs Philadelphia, PA
# Name Position Date of Birth Height Weight Resides In

Pitchers »

20 Daryl Thompson P 11/02/1985 6' 0" 205 lbs La Plata, MD
50 Jesse Estrada P 10/27/1983 6' 8" 260 lbs El Paso, TX
19 Jacques Pucheu P 01/01/1997 6' 2" 210 lbs Gulfport, MS
25 Andre Scrubb P 01/13/1995 6' 4" 270 lbs Fort Bragg, NC
18 Jacob Gilliland P 01/16/2000 6' 2" 195 lbs Ocean Springs, MS
48 McKenzie Mills P 11/19/1995 6' 5" 255 lbs Marietta, GA
10 Jim Fuller P 06/01/1987 5' 10" 190 lbs Brighton, MA
21 Will Solomon P 09/01/1992 6' 2" 195 lbs Columbus, GA
26 Liam O'Sullivan P 06/18/1991 6' 3" 225 lbs Worcester, MA
6 Tony Dibrell P 11/08/1995 6' 3" 214 lbs Alpharetta, GA
38 Bruce Rondon P 12/09/1990 6' 3" 275 lbs Valencia, Venezuela
23 Spencer Johnston P 10/31/1998 6' 2" 230 lbs Arlington, TX
21 Luke Westphal P 06/14/1989 6' 3" 235 lbs Green Bay, Wisconsin
# Name Position Date of Birth Height Weight Resides In

Inactive »

22 Adarius Moody C 02/10/1996 6' 1" 220 lbs Richmond, VA
17 Ian Kahaloa P 10/03/1997 6' 1" 185 lbs Ewa Beach, HI

Phone: 301-638-9788 | 11765 St.

Linus Drive Waldorf, MD 20602