Blue Crabs Roster

2023 Roster »

# Name Position Date of Birth Height Weight Resides In

Utility »

7 Ian Yetsko U 10/11/1992 5' 9" 195 lbs Dewitt, MI
# Name Position Date of Birth Height Weight Resides In

Infielders »

3 Michael Baca SS 09/04/1992 5' 10" 175 lbs Amarillo, TX
0 KC Hobson 1B 08/22/1990 6' 2" 240 lbs Bakersfield, CA
0 Garrett Kueber IF 09/26/1996 5' 9" 190 lbs Chatsworth, CA
0 Jose Rosario IF 11/29/1991 5' 11" 190 lbs Villa Mella, Dominican Republic
# Name Position Date of Birth Height Weight Resides In

Outfielders »

4 Matt Hibbert OF 08/09/1988 5' 10" 175 lbs Chandler, AZ
0 JT Reed OF 07/17/1998 5' 9" 170 lbs Greenfield, WI
9 Jack Sundberg OF 07/21/1993 5' 11" 200 lbs Mansfield, CT
13 Braxton Lee OF 03/23/2023 5' 10" 185 lbs Picayune, MS
# Name Position Date of Birth Height Weight Resides In

Pitchers »

0 Jesse Estrada P 10/27/1983 6' 8" 260 lbs El Paso, TX
0 Ian Kahaloa P 10/03/1997 6' 1" 185 lbs Ewa Beach, HI
0 Connor Gleeson P 09/30/1998 6' 2" 200 lbs Glendowie, New Zealand
0 Jacques Pucheu P 01/01/1997 6' 2" 210 lbs Gulfport, MS
0 Isaac Mattson P 07/14/1995 6' 2" 205 lbs Harbor Creek, PA
0 Jared Burch P 07/29/1998 6' 6" 225 lbs Houston, TX
19 Alex Merithew P 03/22/1995 5' 11" 195 lbs Independence, MO
20 Daryl Thompson P 11/02/1985 6' 0" 205 lbs La Plata, MD
0 Sandro Cabrera P 06/22/1995 6' 4" 210 lbs Santo Domingo, Dominican Republic

Phone: 301-638-9788 | 11765 St.

Linus Drive Waldorf, MD 20602